ECOPACK Bulgaria guarantees to meet your packaging waste recovery and recycling obligations in accordance with the Waste Management Act.
From 01.01.2023 until 30.06.2023 the base license fee of the materials are presented in Tab. 1.
As of 01.07.2023 until 31.12.2023, the base license fee of some of the materials change and are presented in Tab. 2. The current policy for discounts for timely reporting and payment will be preserved unchanged as the current terms effective until 30.06.2023.
Tab. 1
Material | Base fee rate for recovery | After 10% discount for timely reporting by the 15th of each month (as of 01.07.2023) | After 20% discount for timely payment by the 25th of next month (as of 01.07.2023) |
Plastic | 0.175 | 0.1575 | 0.126 |
Paper and cardboard | 0.160 | 0.144 | 0.115 |
Glass | 0.185 | 0.1665 | 0.133 |
Steel | 0.079 | 0.071 | 0.057 |
Aluminium | 0.089 | 0.080 | 0.064 |
Composite | 0.194 | 0.175 | 0.140 |
Wood | 0.098 | 0.088 | 0.071 |
Other | 0.259 | 0.233 | 0.187 |
Fees are in BGN, per kilogram, excluding VAT. Indicated fee discounts apply only for reported quantities above 10 tons per annum—the minimum annual fee for 1 obliged company BGN 150, excluding VAT.
Tab. 2
Material | Base fee as of 01.07.2023 | After 10% discount for timely reporting till 15th of next month (as of 01.07.2023) | After additional 20% discount for timely payment till 25th of next month (as of 01.07.2023) |
SUPP – plastic beverage bottles up to 3 l. | 0.209 | 0.188 | 0.1505 |
All other plastics | 0.209 | 0.188 | 0.1505 |
Paper and cardboard | 0.204 | 0.184 | 0.147 |
Glass | 0.235 | 0.2115 | 0.169 |
Steel | 0.105 | 0.0945 | 0.076 |
Aluminum | 0.175 | 0.1575 | 0.126 |
Composites | 0.249 | 0.224 | 0.179 |
Wood | 0.108 | 0.097 | 0.078 |
Others | 0.259 | 0.233 | 0.187 |
Fees are in BGN, per kilogram, excluding VAT. Indicated fee discounts apply only for reported quantities above 10 tons per annum—the minimum annual fee for 1 obliged company BGN 150, excluding VAT.