ECOPACK Bulgaria guarantees the effective fulfillment of your recovery and recycling obligations for packaging waste in accordance with the Bulgarian Waste Management Act.
Pricing and Business Policy
As of 01.01.2026 the base license fees and the current policy for discounts for timely reporting and payment are, as follows:
| Material | Base fee | After 10% discount for timely reporting till 15th of next month | After additional 20% discount for timely payment till 25th of next month |
| SUPP – plastic beverage bottles up to 3 l. | 0,151 | 0,136 | 0,109 |
| All other plastics | 0,125 | 0,1125 | 0,090 |
| Paper and cardboard | 0,118 | 0,106 | 0,085 |
| Glass | 0,144 | 0,130 | 0,104 |
| Steel | 0,066 | 0,059 | 0,0475 |
| Aluminum | 0,152 | 0,137 | 0,109 |
| Composites | 0,174 | 0,157 | 0,125 |
| Wood | 0,069 | 0,062 | 0,050 |
| Others | 0,205 | 0,1845 | 0,148 |
| Fees are in EUR, per kilogram, excluding VAT Indicated fee discounts apply only for reported quantities more than 10 tons per annum. Minimum annual fee for 1 obliged company EUR 80, excluding VAT | |||
Ecopack