ECOPACK Bulgaria guarantees the effective fulfillment of your recovery and recycling obligations for packaging waste in accordance with the Bulgarian Waste Management Act.
Pricing and Business Policy
As of 01.01.2026 the base license fees and the current policy for discounts for timely reporting and payment are, as follows:
| Material | Base fee | After 10% discount for timely reporting till 15th of next month | After additional 20% discount for timely payment till 25th of next month |
| SUPP – plastic beverage bottles up to 3 l. | 0,151 | 0,136 | 0,109 |
| All other plastics | 0,125 | 0,1125 | 0,090 |
| Paper and cardboard | 0,118 | 0,106 | 0,085 |
| Glass | 0,144 | 0,130 | 0,104 |
| Steel | 0,066 | 0,059 | 0,0475 |
| Aluminum | 0,152 | 0,137 | 0,109 |
| Composites | 0,174 | 0,157 | 0,125 |
| Wood | 0,069 | 0,062 | 0,050 |
| Others | 0,205 | 0,1845 | 0,148 |
| Fees are in EUR, per kilogram, excluding VAT Indicated fee discounts apply only for reported quantities more than 10 tons per annum. Minimum annual fee for 1 obliged company EUR 80, excluding VAT | |||
Effective January 1, 2027, the base recovery fee rates for all packaging types will change as follows, while maintaining the current discount policy for timely reporting and payment:
| Material | Base fee up until 31.12.2026 | Base fee as of 01.01.2027 | After 10% discount for timely reporting till 15th of next month (from 01.01.2027) | After additional 20% discount for timely payment till 25th of next month (from 01.01.2027) |
| SUPP – plastic beverage bottles up to 3 l. | 0.151 | 0.175 | 0.1575 | 0.126 |
| All other plastics | 0.125 | 0.135 | 0.1215 | 0.097 |
| Paper and carton | 0.118 | 0.129 | 0.116 | 0.093 |
| Glass | 0.144 | 0.158 | 0.142 | 0.114 |
| Steel | 0.066 | 0.073 | 0.066 | 0.053 |
| Aluminium | 0.152 | 0.167 | 0.150 | 0.120 |
| Composites | 0.174 | 0.193 | 0.174 | 0.139 |
| Wood | 0.069 | 0.076 | 0.068 | 0.055 |
| Others | 0.205 | 0.230 | 0.207 | 0.166 |
| Fees are in EUR, per kilogram, excluding VAT Indicated fee discounts apply only for reported quantities more than 10 tons per annum. Minimum annual fee for 1 obliged company EUR 80, excluding VAT | ||||
ECOPACK Bulgaria bears 100% of the responsibility for establishing and maintaining the separate collection infrastructure, organizing collection and transport, sorting, as well as marketing the separated recyclable materials—either through sale or by handing them over for recycling. Consequently, the organization directly assumes all associated operational and market risks—ranging from rising fuel, labor, and maintenance costs to fluctuations in demand and prices for secondary raw materials.
Ecopack